| # | First | Last | Pos |
|---|---|---|---|
| 52 | locryn | amon | DB |
| 33 | Kash | Angell | DL |
| 22 | Brady | Breese | RB |
| 10 | Elijah | Bristow | RB |
| 8 | Alex | Chischilly | U |
| 9 | Wyatt | Collins | WR |
| 60 | Mason | Dennis | RB |
| 5 | Bryson | Ferber | U |
| 19 | Noe | Garcia jr | U |
| 26 | Oliver | Goodman | LB |
| 1 | Easton | Haney | WR |
| 2 | Quintin | Jones | WR |
| 18 | Grayson | Leintz | WR |
| 15 | Grayson | Lowry | QB |
| 62 | Dale | Montgomery III | U |
| 0 | Ryker | Patel | U |
| 47 | Ian | Roberds | OL |
| 67 | Griffin | Robertson | U |
| 24 | Declan | Sullivan | DL |
| 16 | August | Taylor | RB |
| 11 | Ezra | Willing | DB |
| 7 | Tobias | Willing | RB |
